Skip navigation links
About Us
Products
Sales
Parts
Service
Rentals
News
Careers
Locations
Online Tools
Skip navigation links
Backhoe Loaders
Wheel Loaders
Excavators
Track-type Tractors
Excavators 

Easy to operate and to maintain, with a rugged CAT undercarriage and durable, proven structural components. CAT hydraulic excavators offer a great range of work tool options and outstanding cycle times, resulting in improved productivity and lower cost of ownership.

 

 CAT Excavators

Model Operating Weight Net Power Standard Bucket (yd3) Max. Digging Depth 
307C  17,340 lb. 54 hp 31" / .5 15' 3''
308C CR    18,460 lb. 54 hp 30" / .4 15' 5''
311C U   26,410 lb.  79 hp 36" / .68 18' 4''
312C L  28,970 lb.  90 hp 36" / .68 19' 10''
314C LCR   33,200 lb.  90 hp 36" / .68 19' 6''
315C L   37,460 lb. 110 hp 36" / .78 21' 6''
320D   46,410 lb. 138 hp 36" / 1 22' 6''
321C CR  52,910 lb.  138 hp 36''/60'' w/ swinger coupler 21' 9''
324D  56,220 lb. 188 hp 42" / 1.5 22' 6'' 
325C L  63,050 lb. 188 hp 42" / 1.5 23' 3''
325D  63,100 lb.  204 hp 42" / 1.5 23' 11''
330D 78,420 lb. 252 hp 48" / 1.84 24' 7''
345C L   99,650 lb. 321 hp 48" / 2.12 26' 9''
365C L  145,430 lb. 405 hp 60" / 3.2 31' 0''
385C   185,502 lb. 513 hp 78" / 5.5 37' 10''
Wheeled
M316C 39,028 lb. 138 hp 36''/60'' w/ swinger coupler 19' 5''
M318C 42,220 lb. 151 hp 36''/60'' w/ swinger coupler 20' 4''
M322C 50,045 lb. 164 hp 36''/60'' w/ swinger coupler 21' 3''