Skip navigation links
About Us
Products
Sales
Parts
Service
Rentals
News
Careers
Locations
Online Tools
Skip navigation links
Skid Steer Loaders
Mini Excavators
Compact Wheel Loaders
Challenger Tractors
Multi-Terrain Loaders
Skid Steer Loaders 

Designed and built to deliver exceptional performance, the CAT skid steer loader is a powerful, easy to operate and simple to service machine that adds a whole new dimension to your machine lineup, providing versatility and increasing productivity. Exciting work tools extend even further its range of operations.

 

 CAT Skid Steer Loaders

 Model Operating Weight Net Flywheel Power Rated Operating Capacity Hydraulic Output
 216B   5,709 lb.   49 hp  1,400 lb.  3,100 psi / 15.6 gpm
 226B   5,834 lb.    57 hp  1,500 lb.  3,335 psi / 15.6 gpm
 226B (HF)*  5,834 lb.  57 hp   1,500 lb.  3,335 psi / 26 gpm
 232B  6,661 lb.  49 hp  1,750 lb.  3,100 psi / 15.6 gpm
 236B    7,007 lb.  70 hp  1,750 lb.  3,335 psi / 22 gpm
 242B  6,802 lb.  57 hp  2,000 lb.  3,335 psi / 15.6 gpm
 242B (HF)*  6,895 lb.  57 hp  2,000 lb.  3,335 psi / 26 gpm
 246B   7,142 lb.  78 hp  2,000 lb.  3,335 psi / 22 gpm
 248B (XPS)**   7,321 lb.  76 hp  2,000 lb.  4,060 psi / 33 gpm
 252B   7,832 lb.  70 hp  2,500 lb.  3,335 psi / 22 gpm
 262B  7,861 lb.  78 hp  2,700 lb.  3,335 psi / 22 gpm
 268B (XPS)**    7,995 lb.   76 hp  2,700 lb.  4,060 psi / 33 gpm
         
*(HF) = High Flow Hydraulic System **(XPS) = Extreme Performance High Flow Hydraulic System